|
Dynasties Timeline -- Page 3 |
||||
| A.D. 420-588 | Southern and Northern Dynasties | 168 |
|
|
| 420-588 | Southern Dynasties | 168 |
|
|
| 420-479 -- Song | 59 |
|
||
| 479-502 -- Qi | 23 |
|
||
| 502-557 -- Liang | 55 |
|
||
| 557-589 -- Chen | 32 |
|
||
| 386-581 | Northern Dynasties | 195 |
|
|
| 386-534 -- Northern Wei | 148 |
|
||
| 534-550 -- Eastern Wei | 16 |
|
||
| 535-556 -- Western Wei | 21 |
|
||
| 550-577 -- Northern Qi | 27 |
|
||
| 557-581 -- Northern Zhou | 24 |
|
||
| A.D. 581-618 | Sui | 37 |
|
|
| A.D. 618-907 | Tang | 289 |
|
|
|
On to Dynasty Timeline Page 4 Back to Dynasty Timeline Page 2 Back to Chinese Dynasties Back to Home Page |
||||