|
China's Population by Employment, from the 1982 and 1986 Census |
||||||
| Employment, Trade, Profession | Number of Persons (1982) | Proportion of Total (1982) | Male (1982) | Female (1982) | Number of Persons 1986 | Percentage 1986 |
| Peasant, pasture, forestry, fishery | 384,155,030 | 73.66% | 53.75% | 46.25% | 313,110,000 | 61.06% |
| Mining and Timber Industries | 8,401,845 | 1.61% | 80.64% | 19.36% | ||
| Electricity, Water Production and Supply | 1,500,343 | 0.29% | 74.06% | 25.94% | ||
| Manufacturing Industry | 61,668,204 | 11.83% | 55.90% | 44.10% | 89,800,000 | 17.51% |
| Geological Prospecting and Exploration | 824,043 | 0.16% | 77.93% | 22.07% | 1,050,000 | 0.21% |
| Building Industry | 11,009,419 | 2.11% | 81.13% | 18.87% | 13,050,000 | 2.54% |
| Communications, Transport, post | 8,980,972 | 1.72% | 77.12% | 22.88% | 13,050,000 | 2.54% |
| Commerce, Food Industry, Supply, Marketing | 15,507,928 | 2.97% | 56.76% | 43.24% | 24,850,000 | 4.85% |
| Residence and Public Utilities management | 2,441,405 | 0.47% | 55.13% | 44.87% | 5,040,000 | 0.98% |
| Medicine, Physical Culture and Social Services | 4,101,355 | 0.79% | 51.87% | 48.13% | 4,820,000 | .94% |
| Education, Culture and the Arts | 12,382,079 | 2.37% | 64.62% | 35.38% | 13,240,000 | 2.58 |
| Scientific Research and Technology Service | 1,202,272 | .23% | 63.36% | 36.64% | 1,520,000 | .30% |
| Finance and Insurance | 1,022,975 | 0.20% | 68.06% | 31.94% | 1,520,000 | 0.30% |
| State Organs, Political Parties, Mass Groups | 8,018,546 | 1.54% | 79.55% | 20.45% | 8,730,000 | 1.70% |
| Others | 289,202 | 0.05% | 63.25% | 36.75% | 13,380,000 | 2.61% |
| Total | 521,505,618 | 100% | 56.31% | 43.69% | 512,820,000 | 100% |
|
Chairman Mao said, "Women hold up half of the sky."
However I it's apparent that women are not equally represented in any of the important jobs, technical jobs or government jobs. |
||||||
|
Return to Chinese Population Choices |
||||||