|
China Provinces, Autonomous Regions and Municipalities
The Numbers have been Updated for 2005 (GDP Rank includes Provinces) |
||||
| Chinese Municipalities In Alphabetical Order (4) | ||||
| Pinyin | Pop. in Millions | Per Cap GDP | GDP Rank | English |
| Beijing | 15,380,000 | $10,813 | 3 | Northern Capital |
| Chongqing | 27,980,000 | $2,969 | 21 | Double Celebration |
| Shanghai | 13,524,000 | $16,119 | 2 | Above the Sea |
| Tianjin | 10,237,000 | $9,631 | 4 | Heaven' Crossing |
| Chinese Autonomous Regions In Alphabetical Order (5) | ||||
| Pinyin | Pop. in Millions | Per Cap GDP | GDP Rank | English |
| Guangxi | 49,250,000 | $2,449 | 30 | Western Expanse |
| Neimengu | 23,844,000 | $3,417 | 17 | Inner Mongolia |
| Ningxia | 5,877,000 | $2,785 | 23 | Peaceful China |
| Xinjiang | 19,630,000 | $4,161 | 13 | New Frontier |
| Xizang (Tibet) | 2,740,000 | $2,772 | 24 | Western Buddhists |
|
Return to China Political Unit Choices |
||||