32 Chinese Political Units in GDP Order - Paqe 1

The Numbers have been Updated for 2015
Pinyin Pop. in Millions Per Cap GDP GDP Rank
Tianjin Municipality 15,168,000 $17,509 1
Beijing Municipality 21,215,000 $17,143 2
Shanghai Municipality 24,257,000 $16,527 3
Jiangsu Province 79,601,000 $14,145 4
Zhejiang Province 55,235,000 $12,469 5
Neimengu Autonomous Region 25,048,000 $11,561 6
Fujian Province 38,060,000 $10,962 7
Guangdong Province 107,240,000 $10,903 8
Liaoning Province 43,914,000 $10,511 9
Shandong Province 97,894,000 $10,335 10
Chongqing Municipality 29,914,000 $8,439 11

⇦ Back to Page 3    Return to Chinese Political Unit Choices    On to Page 2 ⇨