31 Chinese Political Units in GDP Order

The Numbers have been Updated for 2010

In the changes from the 2005 census to the 2010 census we observed the following: Generally the units below $5,400 Per Capita GDP lost population while those above gained. Some of those above rose by 5 to 10 million while some of those below lost 3 to 6 million. In general, though, all provinces showed a significant rise in Per Capita GDP.

Pinyin Pop. in Millions Per Cap GDP GDP Rank
Tianjin Municipality 12,938,224 $13,058 1
Shanghai Municipality 23,019,148 $12,783 2
Beijing Municipality 19,612,368 $12,456 3
Jiangsu Province 78,659,903 $9,545 4
Zhejiang Province 54,426,891 $9,083 5
Neimengu Autonomous Region 24,706,321 $8,905 6
Liaoning Province 43,746,323 $7,788 7
Guangdong Province 104,303,132 $7,787 8
Shandong Province 95,793,065 $7,317 9
Fujian Province 36,894,216 $7,273 10
Jilin Province 27,462,297 $5,933 11
Hubei Province 57,237,740 $5,434 12
Chongqing Municipality 28,846,170 $5,341 13
Hebei Province 71,854,202 $5,198 14
Sha'anxi Province 37,327,378 $5,131 15
Heilongjiang Province 38,312,224 $5,050 16
Pinyin Pop. in Millions Per Cap GDP GDP Rank
Ningxia Autonomous Region 6,176,900 $5,015 17
Shanxi Province 35,712,111 $4,796 18
Xinjiang Autonomous Region 21,813,334 $4,633 19
Hunan Province 65,683,722 $4,618 20
Henan Province 94,023,567 $4,487 21
Qinghai Province 5,626,722 $4,473 22
Hainan Province 8,671,518 $4,459 23
Sichuan Province 80,418,200 $4,046 24
Jiangxi Province 44,567,475 $4,008 25
Anhui Province 59,500,510 $3,923 26
Guangxi Autonomous Region 46,026,629 $3,919 27
Xizang Autonomous Region (Tibet) 3,002,166 $3,108 28
Gansu Province 25,575,254 $3,032 29
Yunnan Province 45,966,239 $2,935 30
Guizhou Province 34,746,468 $2,541 31
For comparison only - Taiwan - $36,300

Return to China Political Unit Choices    Return to China Choices    Back to Home Page