|
China Provinces -- The Numbers have been Updated for 1997
23 Chinese Provinces in GDP Rank Order (Rank includes Munincipal and Autonomous Regions) |
||||
| Pinyin | Pop. in Millions | Per Cap GDP | GDP Rank | English |
| Taiwan | 22,766,000 | $25,300 | 1 | Terrace Gulf |
| Zhejiang | 47,196,000 | $7,687 | 5 | The River |
| Guangdong | 91,940,000 | $7,189 | 6 | Eastern Expanse |
| Jiangsu | 74,325,000 | $6,796 | 7 | The River Revives |
| Fujian | 35,350,000 | $6,498 | 8 | Built on Prosperity/Fortune |
| Liaoning | 42,170,000 | $6,306 | 9 | Distant Peace |
| Shandong | 91,800,000 | $5,486 | 10 | East of the ( ) Mountains |
| Heilongjiang | 38,200,000 | $4,910 | 11 | Black Dragon River |
| Hebei | 68,508,000 | $4,375 | 12 | North of the (Yellow) River |
| Hubei | 60,310,000 | $4,100 | 14 | North of the (Dongting ) Lake |
| Jilin | 27,085,000 | $3,969 | 15 | Propitious Forest |
| Hainan | 8,280,000 | $3,604 | 16 | South of the Sea |
| Hunan | 66,977,000 | $3,173 | 18 | South of the (Dongting ) Lake |
| Henan | 97,680,000 | $3,102 | 19 | South of the (Yellow) River |
| Qinghai | 5,386,000 | $3,024 | 20 | Blue Sea |
| Shanxi | 33,350,000 | $2,859 | 22 | West of the (Taihang) Mountains |
| Anhui | 65,160,000 | $2,732 | 25 | Symbol of Security |
| Jiangxi | 42,840,000 | $2,731 | 26 | Western River |
| Sichuan | 87,246,000 | $2,689 | 27 | Four Rivers |
| Sha'anxi | 37,200,000) | $2,649 | 28 | Western Shan'an |
| Yunnan | 44,152,000 | $2,543 | 29 | South of the Clouds |
| Gansu | 25,944,000 | $2,189 | 31 | Pleasant and Respective |
| Guizhou | 39,311,000 | $1,501 | 32 | Expensive Place |
| Click on the Province of Your Choice for Map and Data | ||||
|
Return to China Province Choices |
||||