|
China Provinces -- Population numbers have been Updated for the 2010 Census
GDP numbers have been updated by 2011 figures Chinese Provinces In Alphabetical Order (23) |
||||
| Pinyin | Pop. in Millions | Per Cap GDP US$ | GDP Rank | English |
| Anhui | 59,500,510 | $3,923 | 14 | Symbol of Security |
| Fujian | 36,894,216 | $7,273 | 12 | Built on Prosperity/Fortune |
| Gansu | 25,575,254 | $3,032 | 27 | Pleasant and Respective |
| Guangdong | 104,303,132 | $7,787 | 1 | Eastern Expanse |
| Guizhou | 34,746,468 | $2,541 | 26 | Expensive Place |
| Hainan | 8,671,518 | $4,459 | 28 | South of the Sea |
| Hebei | 71,854,202 | $5,198 | 10 | North of the (Yellow) River |
| Heilongjiang | 38,312,224 | $5,050 | 16 | Black Dragon River |
| Henan | 94,023,567 | $4,487 | 5 | South of the (Yellow) River |
| Hubei | 57,237,740 | $5,434 | 10 | North of the (Dongting ) Lake |
| Hunan | 65,683,722 | $4,618 | 9 | South of the (Dongting ) Lake |
| Jiangsu | 78,659,903 | $9,545 | 2 | The River Revives |
| Jiangxi | 44,567,475 | $4,008 | 19 | Western River |
| Jilin | 27,462,297 | $5,933 | 22 | Propitious Forest |
| Liaoning | 43,746,323 | $6,306 | 7 | Distant Peace |
| Qinghai | 5,626,722 | $7,788 | 30 | Blue Sea |
| Sha'anxi | 37,327,378 | $5,131 | 17 | Western Shan'an |
| Shandong | 95,793,065 | $7,317 | 3 | East of the ( ) Mountains |
| Shanxi | 35,712,111 | $4,796 | 21 | West of the (Taihang) Mountains |
| Sichuan | 80,418,200 | $4,046 | 8 | Four Rivers |
| Yunnan | 45,966,239 | $2,935 | 24 | South of the Clouds |
| Zhejiang | 54,426,891 | $9,083 | 4 | The River |
| Click on the Province of Your Choice for Map and Data | ||||
|
Return to China Province Choices Back to Home Page |
||||