|
China Provinces -- The Numbers have been Updated for 2005
23 Chinese Provinces In Population Order |
||||
| Pinyin | Pop. in Millions | Per Cap GDP | GDP Rank | English |
| Henan | 97,680,000 | $3,102 | 21 | South of the (Yellow) River |
| Guangdong | 91,940,000 | $7,189 | 6 | Eastern Expanse |
| Shandong | 91,800,000 | $5,486 | 10 | East of the ( ) Mountains |
| Sichuan | 87,246,000 | $2,689 | 28 | Four Rivers |
| Jiangsu | 74,325,000 | $6,796 | 7 | The River Revives |
| Hebei | 68,508,000 | $4,375 | 13 | North of the (Yellow) River |
| Hunan | 66.977,000 | $3,173 | 19 | South of the (Dongting ) Lake |
| Anhui | 65,160,000 | $2,732 | 22 | Symbol of Security |
| Hubei | 60,310,000 | $4,100 | 14 | North of the (Dongting ) Lake |
| Zhejiang | 47,196,000 | $7,687 | 5 | The River |
| Yunnan | 44,152,000 | $2,543 | 26 | South of the Clouds |
| Jiangxi | 42,840,000 | $2,731 | 24 | Western River |
| Liaoning | 42,170,000 | $6,306 | 9 | Distant Peace |
| Guizhou | 39,311,000 | $1,501 | 32 | Expensive Place |
| Heilongjiang | 38.200,000 | $4,910 | 11 | Black Dragon River |
| Sha'anxi | 37,200,000 | $2,649 | 29 | Western Shan'an |
| Fujian | 35,350,000 | $6,498 | 8 | Built on Prosperity/Fortune |
| Shanxi | 33,350,000 | $2,859 | 17 | West of the (Taihang) Mountains |
| Jilin | 27,085,000 | $3,969 | 16 | Propitious Forest |
| Gansu | 25,944,000 | $2,189 | 30 | Pleasant and Respective |
| Taiwan | 22,766,000 | $25,300 | 1 | Terrace Gulf |
| Hainan | 8,280,000 | $3,604 | 15 | South of the Sea |
| Qinghai | 5,386,000 | $3,024 | 25 | Blue Sea |
| Click on the Province of Your Choice for Map and Data | ||||
|
Return to China Province Choices |
||||