31 China administrative divisions by Disposable Income

Shown decreasing Order of Disposable Income Per Capita in 2010

Disposable income is total personal income minus personal current taxes. In national accounts definitions, personal income, minus personal current taxes equals disposable personal income. Subtracting personal outlays (which includes the major category of personal (or, private) consumption expenditure) yields personal (or, private) savings.

Disposable income normally is part of GDP, including employment income, investment income, rental income and other kinds of income. In China, the disposable income is calculated separately for urban and rural citizen. As of 2010, the urban citizen is about 49.7% of the total population, and another 50.3% population are from rural area. However, following the development of economy and urbanization, the percentage of urban citizen increases 1% to 1.5% every year. Averagely, there are 2.91 person per household in China, so the total household income is disposable income times 2.91.

Rank Admin. Division Urban in RMB¥ Rural in RMB¥ Urban/Rural
1 Shanghai 31,838 13,746 2.32
2 Beijing 29,073 13,262 2.19
3 Zhejiang 27,359 11,303 2.42
4 Tianjin 24,293 11,801 2.06
5 Guangdong 23,898 7,890 3.03
6 Jiangsu 22,944 8,980 2.56
7 Fujian 21,718 7,427 3.73
8 Shandong 19,490 6,837 2.85
- China 19,109 5,919 3.23
9 Liaoning 17,713 6,908 2.56
10 Inner Mongolia 17,698 5,530 3.20
11 Chongqing 17,532 5,200 3.37
12 Guangxi 17,064 4,543 3.76
13 Hunan 16,566 5,622 2.95
14 Hebei 16,263 5,958 2.73
15 Yunnan 16,065 3,952 4.07
Rank Admin. Division Urban in RMB¥ Rural in RMB¥ Urban/Rural
16 Hubei 16,058 5,832 2.75
17 Henan 15,900 5,500 2.89
18 Anhui 15,788 5,280 2.99
19 Shaanxi 15,695 4,105 3.82
20 Shanxi 15,640 4,730 3.31
21 Hainan 15,600 5,152 3.03
22 Jilin 15,572 5,950 2.62
23 Jiangxi 15,481 5,789 2.67
24 Sichuan 15,461 5,140 3.01
25 Ningxia 15,345 4,675 3.28
26 Tibet 14,980 4,139 3.62
27 Guizhou 14,181 3,400 4.17
28 Heilongjiang 13,857 6,211 2.23
29 Qinghai 13,855 4,643 2.98
30 Xinjiang 13,644 4,643 2.94
31 Gansu 13,062 3,308 3.95

Return to China Political Unit Choices    Return to China Choices