|
North and South Korean Military, 2002 |
|||
| Item | North Korea | South Korea | USA in South Korea |
| Population | 22.2 Million | 48.3 Million | -- |
| Country Area | 46,541 Square Miles *1 | 38,320 Square Miles *2 | -- |
| GDP | $21.8 Billion | $865 Billion | -- |
| GDP per Capita | $1,000 | $18,000 | -- |
| GDP % for Military Budget | 31.3% | 2.9% | -- |
| Military Budget | $5.12 Billion (In US Dollars) | $12.8 Billion (In US Dollars) | $10.6 Billion (In US Dollars) |
| Active Troops | 1,082,000 | 727,000 | 37,140 |
| Reserve Troops | 4,700,000 | 4,500,000 | -- |
| Battle Tanks | 3,500 | 2,330 | 259 |
| Artillery Pieces | 10,400 | 4,774 | 90 |
| Combat Surface Ships | 3 | 39 | 0 |
| Submarines | 26 | 20 | 0 |
| Combat Aircraft | 621 | 555 | 156 |
|
*1 North Korea is slightly smaller than Mississippi *2 South Korea is slightly larger than Indiana |
|||
| For Comparison Purposes | |||
| Country | Military Forces | Nuclear Warheads | Country Size |
| China | 2.3 Million | 410 | 3.7 Million Sq. Miles |
| Russia | 977,100 | 20,000 | 6.7 Million Sq. Miles |
| Japan | 239,800 | 0 | 377,835 Sq. Miles |
| United States | 1.4 Million | 10,700 | 3.6 Million Sq. Miles |
|
|
|||