South Korean Cultural Ecology - 1905 to 1990
Part 3: The Plight of the Farmers - Page 16

A. Loss of Farmers

Despite the rapid urbanization after World War II and the Korean War, Korea still had a large rural population.

Year Total Population % Seoul % Pusan All Other Cities % Rural
1955 21,502,000 7.3 4.9 12.2 75.5
1970 31,435,000 17.6 6.0 19.5 56.9
1975 34,706,620 19.9 7.1 21.6 51.5
1980 37,448,836 22.3 8.4 26.5 42.8

Year Total Population Seoul Population Pusan Population All Other Cities Rural Population
1955 21,502,000 1,569,646 1,053,598 2,623,244 16,255,512
1970 31,435,000 5,532,560 1,886,100 6,129,825 17,886,515
1975 34,706,620 6,906,617 2,464,170 7,496,630 17,873,909
1980 37,448,836 8,351,090 3,145,702 9,923,942 16,028,102

Year Total Population Urban Population Rural Population
1985 40,467,000 26,303,550 14,163,450
2000 46,341,000 35,682,570 10,658,430

Move on to Page 17     Back to Outline Page     Back to South Korean Choice Page