|
South Korean Population Distribution Cities/Rural/Urban, 1955 to 2000 |
||||||
|
In Percentage |
||||||
| Year | Total Population | Seoul | Pusan | All Other Cities | Rural | Total Urban |
| 1955 | 21,502,000 | 7.3% | 4.8% | 12.22% | 75.6% | 24.4% |
| 1970 | 31,435,000 | 17.3% | 6.0% | 19.5% | 56.9% | 43.1% |
| 1975 | 34,706,000 | 19.9% | 7.1% | 21.6% | 51.5% | 48.5% |
| 1980 | 37,448,836 | 22.3% | 8.4% | 26.5% | 42.8% | 57.2% |
| 1985 | 40,467,000 | 35.0% | 65.0% | |||
| 1993 | 43,837,000 | |||||
| 2000 | 46,341,000 | 23.0% | 77.0% | |||
|
In Numbers |
||||||
| Year | Total Population | Seoul | Pusan | All Other Cities | Rural | Total Urban |
| 1955 | 21,502,000 | 1,569,646 | 1,053,598 | 2,623,244 | 16,255,512 | 5,246,488 |
| 1970 | 31,435,000 | 5,532,560 | 1886,100 | 6,129,825 | 17,886,515 | 13,548,485 |
| 1975 | 34,706,620 | 6,906,617 | 2,464,100 | 7,496,630 | 17,873,909 | 17,179,776 |
| 1980 | 37,448,836 | 8,351,090 | 3,145,702 | 9,923,942 | 16,028,102 | 21,420,734 |
| 1985 | 40,467,000 | 14,163,450 | 26,303,550 | |||
| 1993 | 43,827,000 | |||||
| 2000 | 46,341,000 | 10,658,430 | 35,682,570 | |||
|
Back to South Korean Choices |
||||||