|
South Korean Army Pay in 1950 |
|||
|
The pay scale of the ROK Army in Korean Won per month.
The exchange rate in early 1950 was 4,000 Won to 1 U.S. Dollar. The exchange rate later in 1950 rose to 6,000 Won to 1 U.S. Dollar: |
|||
| Rank | Korean Dollars (Won) | US$ at 4000 to 1 | US$ at 6000 to 1 |
| Private | 3,000 Won | $.75 | $.50 |
| Private First Class | 3,600 Won | $.90 | $.60 |
| Corporal | 4,500 Won | $1.13 | $.75 |
| Sergeant | 5,400 Won | $1.35 | $.90 |
| Staff Sergeant | 6,000 Won | $1.50 | $1.00 |
| Master Sergeant | 24,900 Won | $6.00 | $4.15 |
| Warrant Officer | 29,700 Won | $7.43 | $4.95 |
| Second Lieutenant | 30,900 Won | $7.73 | $5.15 |
| First Lieutenant | 33,300 Won | $8.33 | $5.55 |
| Captain | 35,700 Won | $8.93 | $5.95 |
| Major | 41,700 Won | $10.43 | $6.95 |
| Lieutenant Colonel | 46,500 Won | $11.63 | $7.75 |
| Colonel | 51,300 Won | $12.83 | $8.55 |
| General | 60,000 Won | $15.00 | $10.00 |
|
By Contrast my Unit paid Korean Laborers 1000 Won for a Day's Work (16.6 cents US$) Back to Korean War Choices |
|||