|
Bird Arrival Date for Lane County, Oregon - Page 1
|
||||
| Species | Average Date | Early Date | Late Date | Years |
| Tree Swallow | 2-21 | 2-18 | 2-26 | 5 |
| Cinnamon Teal | 2-22 | 2-2 | 3-11 | 5 |
| Rufous Hummingbird | 3-4 | 2-25 | 3-12 | 5 |
| Violet-green Swallow | 3-8 | 2-28 | 3-23 | 6 |
| Turkey Vulture | 3-10 | 3-1 | 3-16 | 4 |
| Say's Phoebe | 3-19 | 3-19 | 3-20 | 3 |
| Orange-crowned Warbler | 3-25 | 3-12 | 4-9 | 6 |
| Osprey | 3-27 | 3-12 | 4-8 | 7 |
| Cliff Swallow | 4-1 | 3-17 | 4-17 | 8 |
| Common Yellowthroat | 4-4 | 3-31 | 4-8 | 7 |
| Northern Rough-winged Swallow | 4-8 | 3-12 | 5-11 | 8 |
| Yellow-headed Blackbird | 4-9 | 4-6 | 4-14 | 8 |
| Barn Swallow | 4-11 | 3-30 | 5-11 | 7 |
| Black-throated Gray Warbler | 4-12 | 4-2 | 4-20 | 8 |
| Purple Martin | 4-13 | 4-10 | 4-18 | 3 |
|
On to Oregon Bird Arrival - Page 2 Back to Oregon Bird Arrival - Page 3 Back to Oregon Birds |
||||