
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 75520 | 65008 | 30600 | 9874 | 164415 | 18569460 | 207365 | 642603 | 1365185 | 1585932 |
| Oct 2008 | 80821 | 70715 | 33098 | 10194 | 243935 | 30177858 | 316039 | 1026058 | 2192188 | 2505473 |
| Sep 2008 | 89169 | 78539 | 33800 | 11248 | 263039 | 33416954 | 337454 | 1014001 | 2356172 | 2675089 |
| Aug 2008 | 85269 | 75117 | 32455 | 9574 | 232077 | 34073145 | 296795 | 1006130 | 2328650 | 2643343 |
| Jul 2008 | 73162 | 64042 | 29004 | 8861 | 204701 | 27878893 | 274693 | 899129 | 1985315 | 2268041 |
| Jun 2008 | 71855 | 62166 | 30246 | 9771 | 216543 | 25109393 | 293143 | 907391 | 1864994 | 2155675 |
| May 2008 | 89795 | 76270 | 36480 | 14509 | 284601 | 34325221 | 449782 | 1130894 | 2364381 | 2783657 |
| Apr 2008 | 84648 | 72051 | 34414 | 12887 | 240064 | 31463556 | 386630 | 1032434 | 2161547 | 2539469 |
| Mar 2008 | 70287 | 59250 | 28246 | 11273 | 228839 | 24568471 | 349491 | 875638 | 1836780 | 2178901 |
| Feb 2008 | 71016 | 60387 | 28159 | 11202 | 226368 | 20678219 | 324885 | 816616 | 1751249 | 2059485 |
| Jan 2008 | 68204 | 57213 | 27022 | 10607 | 218947 | 20892663 | 328838 | 837701 | 1773603 | 2114330 |
| Dec 2007 | 57317 | 48492 | 23202 | 9184 | 191409 | 18035280 | 284704 | 719270 | 1503259 | 1776854 |
| Nov 2007 | 69782 | 59193 | 27125 | 11493 | 231368 | 22696215 | 344796 | 813741 | 1775804 | 2093447 |
| Oct 2007 | 74796 | 63759 | 29428 | 11541 | 241715 | 25532482 | 357786 | 912281 | 1976527 | 2318689 |
| Sep 2007 | 78741 | 67548 | 30119 | 12309 | 250073 | 26738656 | 369282 | 903580 | 2026440 | 2362219 |
| Aug 2007 | 79951 | 66371 | 31603 | 13563 | 236625 | 27284165 | 420460 | 979696 | 2057506 | 2478492 |
| Jul 2007 | 77564 | 62543 | 32457 | 14505 | 205143 | 26661917 | 449647 | 1006181 | 1938840 | 2404485 |
| Jun 2007 | 71930 | 56406 | 30731 | 14516 | 210858 | 21989157 | 435475 | 921926 | 1692165 | 2157909 |
| May 2007 | 79202 | 63315 | 31734 | 14608 | 261021 | 25620856 | 452835 | 983760 | 1962761 | 2455253 |
| Apr 2007 | 75198 | 59087 | 29951 | 13443 | 237728 | 21713058 | 403288 | 898531 | 1772598 | 2255952 |
| Mar 2007 | 73307 | 58901 | 29855 | 13134 | 224579 | 21769385 | 407163 | 925491 | 1825921 | 2272513 |
| Feb 2007 | 74133 | 59912 | 28854 | 12304 | 204634 | 18055448 | 344517 | 807925 | 1677546 | 2075726 |
| Jan 2007 | 69171 | 56631 | 27474 | 11288 | 210274 | 21321766 | 349943 | 851694 | 1755555 | 2144292 |
| Dec 2006 | 57431 | 45081 | 24857 | 11029 | 191477 | 16131736 | 341907 | 770571 | 1397518 | 1780362 |
| Nov 2006 | 68642 | 53922 | 28527 | 12383 | 222026 | 18473232 | 371491 | 855801 | 1617660 | 2059261 |
| Oct 2006 | 66154 | 53992 | 27556 | 11601 | 219414 | 18796523 | 359619 | 854250 | 1673748 | 2050782 |
| Sep 2006 | 67854 | 57315 | 27121 | 10629 | 193479 | 20013526 | 318857 | 813628 | 1719454 | 2035610 |
| Aug 2006 | 66144 | 54750 | 25431 | 9189 | 182511 | 20548680 | 284872 | 788349 | 1697259 | 2050471 |
| Jul 2006 | 68964 | 50091 | 24869 | 9954 | 185710 | 18405208 | 308570 | 770950 | 1552825 | 2137881 |
| Jun 2006 | 70852 | 59501 | 25151 | 11131 | 335608 | 20254973 | 333938 | 754517 | 1785037 | 2125563 |
| May 2006 | 81511 | 68978 | 29711 | 12942 | 360018 | 24795229 | 401217 | 921048 | 2138324 | 2526851 |
| Apr 2006 | 77810 | 66125 | 28526 | 12522 | 338467 | 22762756 | 375668 | 855793 | 1983740 | 2334300 |
| Mar 2006 | 81892 | 68348 | 31492 | 14355 | 352140 | 21666007 | 445000 | 976238 | 2118779 | 2538639 |
| Feb 2006 | 86675 | 69616 | 27685 | 11699 | 309236 | 17744540 | 327566 | 775178 | 1949247 | 2426909 |
| Jan 2006 | 88561 | 77393 | 27470 | 11301 | 349685 | 18583855 | 350321 | 851566 | 2399191 | 2745403 |
| Dec 2005 | 68027 | 59577 | 22137 | 9430 | 316099 | 15418889 | 292323 | 686236 | 1846894 | 2108833 |
| Nov 2005 | 78808 | 68498 | 24455 | 10563 | 330614 | 17827063 | 316890 | 733637 | 2054939 | 2364227 |
| Oct 2005 | 81241 | 70201 | 25611 | 10536 | 340897 | 19232916 | 326615 | 793934 | 2176237 | 2518462 |
| Sep 2005 | 90010 | 78738 | 27685 | 11229 | 345462 | 20814273 | 336866 | 830547 | 2362135 | 2700293 |
| Aug 2005 | 81719 | 72934 | 24961 | 9653 | 332384 | 19498615 | 299236 | 773778 | 2260941 | 2533283 |
| Jul 2005 | 67517 | 59794 | 20636 | 8040 | 273650 | 15912834 | 249242 | 639707 | 1853616 | 2093033 |
| Jun 2005 | 67783 | 59742 | 20441 | 7977 | 261724 | 15428276 | 239298 | 613242 | 1792255 | 2033503 |
| May 2005 | 80876 | 70592 | 23583 | 10149 | 295266 | 18065467 | 314622 | 731068 | 2188350 | 2507169 |
| Apr 2005 | 79291 | 68245 | 23348 | 9690 | 269881 | 16774074 | 290689 | 700438 | 2047338 | 2378722 |
| Mar 2005 | 72460 | 63103 | 21043 | 8616 | 256148 | 15861224 | 267081 | 652318 | 1956192 | 2246269 |
| Feb 2005 | 73203 | 63831 | 21174 | 8466 | 215411 | 13700377 | 237060 | 592883 | 1787254 | 2049681 |
| Jan 2005 | 64202 | 55487 | 18497 | 7310 | 219187 | 13043293 | 226611 | 573407 | 1720106 | 1990255 |
| Dec 2004 | 50520 | 44148 | 15369 | 6055 | 178412 | 11015891 | 187702 | 476433 | 1368598 | 1566125 |
| Nov 2004 | 55767 | 48254 | 15980 | 6327 | 168615 | 11504047 | 189801 | 479413 | 1447625 | 1672995 |
| Oct 2004 | 55276 | 48123 | 15437 | 5816 | 158254 | 11848950 | 180294 | 478535 | 1491807 | 1713561 |
| Sep 2004 | 61239 | 53333 | 17985 | 6042 | 171469 | 13330448 | 181250 | 539551 | 1599981 | 1837181 |
| Aug 2004 | 52542 | 46238 | 16045 | 5292 | 139039 | 12756377 | 164052 | 497400 | 1433383 | 1628787 |
| Jul 2004 | 37892 | 33658 | 11817 | 4078 | 87960 | 9464510 | 126408 | 366322 | 1043401 | 1174664 |
| Jun 2004 | 36011 | 31957 | 11631 | 4013 | 82110 | 8204398 | 120394 | 348933 | 958695 | 1080341 |
| May 2004 | 41128 | 36236 | 12693 | 4613 | 97513 | 9454368 | 142990 | 393495 | 1123323 | 1274957 |
| Apr 2004 | 39829 | 35063 | 11742 | 4640 | 91297 | 8739498 | 139191 | 352267 | 1051877 | 1194878 |
| Mar 2004 | 44761 | 38989 | 13773 | 4761 | 92014 | 9579507 | 147599 | 426976 | 1208660 | 1387583 |
| Feb 2004 | 41039 | 36018 | 11853 | 4209 | 77343 | 8402414 | 122071 | 343723 | 1044508 | 1190134 |
| Jan 2004 | 33454 | 29214 | 10080 | 3340 | 62715 | 7269700 | 103541 | 312485 | 905631 | 1037088 |
| Dec 2003 | 24967 | 21724 | 7711 | 2822 | 53862 | 5724394 | 87479 | 239043 | 673459 | 773965 |
| Nov 2003 | 29675 | 25650 | 8379 | 3108 | 58892 | 6849266 | 93253 | 251364 | 769488 | 890244 |
| Oct 2003 | 35286 | 30684 | 8978 | 3161 | 64101 | 8222598 | 98001 | 278322 | 951189 | 1093858 |
| Sep 2003 | 36480 | 31871 | 9083 | 3320 | 67479 | 8720588 | 99608 | 272490 | 956143 | 1094412 |
| Aug 2003 | 27217 | 23741 | 6837 | 2433 | 51314 | 7136413 | 75434 | 211959 | 735976 | 843735 |
| Jul 2003 | 21605 | 19160 | 5678 | 2208 | 44200 | 5325413 | 68461 | 176023 | 593966 | 669765 |
| Jun 2003 | 21298 | 18669 | 5231 | 2114 | 42175 | 5002461 | 63407 | 156918 | 560070 | 638938 |
| May 2003 | 29076 | 25505 | 6571 | 2666 | 52994 | 6839308 | 82647 | 203697 | 790650 | 901346 |
| Apr 2003 | 29562 | 25724 | 6741 | 2630 | 51323 | 6701447 | 78900 | 202236 | 771731 | 886845 |
| Mar 2003 | 29354 | 25233 | 5927 | 2353 | 48244 | 6465603 | 72951 | 183736 | 782212 | 909962 |
| Feb 2003 | 25602 | 22103 | 4961 | 1972 | 36220 | 5041687 | 55224 | 138898 | 618895 | 716866 |
| Jan 2003 | 25116 | 21715 | 5122 | 1863 | 36748 | 5430316 | 57763 | 158794 | 673165 | 778589 |
| Dec 2002 | 16809 | 14400 | 3375 | 1420 | 28637 | 3861186 | 44005 | 104633 | 446399 | 521067 |
| Nov 2002 | 18551 | 15786 | 3803 | 1358 | 25796 | 3844923 | 40729 | 114079 | 473576 | 556540 |
| Oct 2002 | 20685 | 16836 | 3870 | 1301 | 23965 | 4140626 | 40316 | 119956 | 521906 | 641240 |
| Sep 2002 | 16029 | 12587 | 3183 | 987 | 18984 | 3069159 | 29611 | 95478 | 377616 | 480859 |
| Aug 2002 | 11514 | 10434 | 2635 | 887 | 16661 | 2752486 | 27493 | 81680 | 323463 | 356948 |
| Jul 2002 | 9715 | 8830 | 2045 | 714 | 14238 | 2372360 | 22143 | 63404 | 273727 | 301172 |
| Jun 2002 | 10881 | 9706 | 2247 | 804 | 15219 | 2553494 | 24110 | 67407 | 291189 | 326439 |
| May 2002 | 12389 | 11108 | 2590 | 993 | 19749 | 3240621 | 30775 | 80300 | 344356 | 384071 |
| Apr 2002 | 10526 | 9233 | 2198 | 787 | 15557 | 2392119 | 23599 | 65939 | 276992 | 315778 |
| Mar 2002 | 8629 | 7616 | 1671 | 713 | 13113 | 2079355 | 22099 | 51814 | 236103 | 267493 |
| Feb 2002 | 7953 | 7032 | 1513 | 592 | 9164 | 1342528 | 13618 | 34807 | 161743 | 182930 |
| Before Feb 2002 | 8611346 | 103720 | 295011 | 995474 | 1147524 | |||||
| Totals | 1257615589 | 18961209 | 47885276 | 118301002 | 139079868 | |||||
| Generated by Webalizer Version 2.01 | www.paulnoll.com |
Visitor location information
Paul Noll
Landon Curt Noll
chongo <was here> /\oo/\
isthe.com