
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 85021 | 71798 | 36081 | 12836 | 60296 | 5518809 | 77016 | 216491 | 430789 | 510129 |
| Oct 2009 | 88542 | 74877 | 35295 | 12591 | 270255 | 33786517 | 390348 | 1094167 | 2321202 | 2744818 |
| Sep 2009 | 96300 | 84002 | 37470 | 12832 | 275816 | 38464845 | 384974 | 1124119 | 2520083 | 2889029 |
| Aug 2009 | 87665 | 75746 | 33428 | 10751 | 243068 | 36819756 | 333308 | 1036269 | 2348145 | 2717630 |
| Jul 2009 | 74626 | 64848 | 30277 | 9294 | 212470 | 30529660 | 288143 | 938603 | 2010307 | 2313418 |
| Jun 2009 | 73838 | 62531 | 32083 | 9437 | 210874 | 27176619 | 283123 | 962504 | 1875936 | 2215144 |
| May 2009 | 76091 | 64700 | 31231 | 10360 | 239246 | 28426254 | 321181 | 968184 | 2005704 | 2358848 |
| Apr 2009 | 69898 | 60115 | 29768 | 9990 | 228140 | 24425572 | 299709 | 893045 | 1803467 | 2096955 |
| Mar 2009 | 75571 | 63746 | 31870 | 10545 | 251852 | 26061165 | 326907 | 987972 | 1976130 | 2342706 |
| Feb 2009 | 76032 | 63923 | 32110 | 10644 | 229919 | 21856704 | 298032 | 899087 | 1789861 | 2128917 |
| Jan 2009 | 72279 | 61570 | 29231 | 9311 | 225526 | 24316003 | 288666 | 906185 | 1908671 | 2240656 |
| Dec 2008 | 60067 | 51820 | 25049 | 7714 | 190351 | 21139233 | 239154 | 776544 | 1606448 | 1862084 |
| Nov 2008 | 72761 | 62802 | 29668 | 9528 | 224460 | 25858605 | 285827 | 890029 | 1884064 | 2182842 |
| Oct 2008 | 80822 | 70716 | 33099 | 10195 | 243935 | 30177858 | 316039 | 1026058 | 2192188 | 2505473 |
| Sep 2008 | 89170 | 78539 | 33800 | 11248 | 263039 | 33416954 | 337454 | 1014001 | 2356172 | 2675089 |
| Aug 2008 | 85269 | 75118 | 32456 | 9574 | 232077 | 34073145 | 296795 | 1006130 | 2328650 | 2643343 |
| Jul 2008 | 73163 | 64042 | 29004 | 8861 | 204701 | 27878893 | 274693 | 899129 | 1985315 | 2268041 |
| Jun 2008 | 71856 | 62166 | 30246 | 9771 | 216543 | 25109393 | 293143 | 907391 | 1864994 | 2155675 |
| May 2008 | 89795 | 76270 | 36480 | 14509 | 284601 | 34325221 | 449782 | 1130894 | 2364381 | 2783657 |
| Apr 2008 | 84649 | 72052 | 34414 | 12888 | 240064 | 31463556 | 386630 | 1032434 | 2161547 | 2539469 |
| Mar 2008 | 70287 | 59251 | 28246 | 11274 | 228839 | 24568471 | 349491 | 875638 | 1836780 | 2178901 |
| Feb 2008 | 71017 | 60388 | 28159 | 11203 | 226368 | 20678219 | 324885 | 816616 | 1751249 | 2059485 |
| Jan 2008 | 68204 | 57213 | 27023 | 10608 | 218947 | 20892663 | 328838 | 837701 | 1773603 | 2114330 |
| Dec 2007 | 57318 | 48492 | 23202 | 9184 | 191409 | 18035280 | 284704 | 719270 | 1503259 | 1776854 |
| This is an abbreviated history. A full history is available. | ||||||||||
| Totals | 1583425871 | 22570232 | 58935872 | 141416624 | 166097112 | |||||
| Generated by Webalizer Version 2.01 | www.paulnoll.com |
Visitor location information
Paul Noll
Landon Curt Noll
chongo <was here> /\oo/\
isthe.com