
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 84753 | 75491 | 31182 | 10203 | 52826 | 6374902 | 61219 | 187094 | 452946 | 508523 |
| Aug 2008 | 85269 | 75117 | 32455 | 9574 | 232077 | 34073145 | 296795 | 1006130 | 2328650 | 2643343 |
| Jul 2008 | 73162 | 64042 | 29004 | 8861 | 204701 | 27878893 | 274693 | 899129 | 1985315 | 2268041 |
| Jun 2008 | 71855 | 62166 | 30246 | 9771 | 216543 | 25109393 | 293143 | 907391 | 1864994 | 2155675 |
| May 2008 | 89795 | 76270 | 36480 | 14509 | 284601 | 34325221 | 449782 | 1130894 | 2364381 | 2783657 |
| Apr 2008 | 84648 | 72051 | 34414 | 12887 | 240064 | 31463556 | 386630 | 1032434 | 2161547 | 2539469 |
| Mar 2008 | 70287 | 59250 | 28246 | 11273 | 228839 | 24568471 | 349491 | 875638 | 1836780 | 2178901 |
| Feb 2008 | 71016 | 60387 | 28159 | 11202 | 226368 | 20678219 | 324885 | 816616 | 1751249 | 2059485 |
| Jan 2008 | 68204 | 57213 | 27022 | 10607 | 218947 | 20892663 | 328838 | 837701 | 1773603 | 2114330 |
| Dec 2007 | 57317 | 48492 | 23202 | 9184 | 191409 | 18035280 | 284704 | 719270 | 1503259 | 1776854 |
| Nov 2007 | 69781 | 59193 | 27124 | 11493 | 231368 | 22696215 | 344796 | 813741 | 1775804 | 2093447 |
| Oct 2007 | 74796 | 63758 | 29428 | 11541 | 241715 | 25532482 | 357786 | 912281 | 1976527 | 2318689 |
| Sep 2007 | 78741 | 67548 | 30119 | 12309 | 250073 | 26738656 | 369282 | 903580 | 2026440 | 2362219 |
| Aug 2007 | 79951 | 66371 | 31603 | 13563 | 236625 | 27284165 | 420460 | 979696 | 2057506 | 2478492 |
| Jul 2007 | 77564 | 62543 | 32457 | 14505 | 205143 | 26661917 | 449647 | 1006181 | 1938840 | 2404485 |
| Jun 2007 | 71930 | 56406 | 30731 | 14516 | 210858 | 21989157 | 435475 | 921926 | 1692165 | 2157909 |
| May 2007 | 79202 | 63315 | 31734 | 14608 | 261021 | 25620856 | 452835 | 983760 | 1962761 | 2455253 |
| Apr 2007 | 75198 | 59087 | 29951 | 13443 | 237728 | 21713058 | 403288 | 898531 | 1772598 | 2255952 |
| Mar 2007 | 73307 | 58901 | 29855 | 13134 | 224579 | 21769385 | 407163 | 925491 | 1825921 | 2272513 |
| Feb 2007 | 74133 | 59912 | 28854 | 12304 | 204634 | 18055448 | 344517 | 807925 | 1677546 | 2075726 |
| Jan 2007 | 69171 | 56631 | 27474 | 11288 | 210274 | 21321766 | 349943 | 851694 | 1755555 | 2144292 |
| Dec 2006 | 57431 | 45081 | 24857 | 11029 | 191477 | 16131736 | 341907 | 770571 | 1397518 | 1780362 |
| Nov 2006 | 68642 | 53922 | 28527 | 12383 | 222026 | 18473232 | 371491 | 855801 | 1617660 | 2059261 |
| Oct 2006 | 66154 | 53992 | 27556 | 11601 | 219414 | 18796523 | 359619 | 854250 | 1673748 | 2050782 |
| This is an abbreviated history. A full history is available. | ||||||||||
| Totals | 1181826219 | 18161570 | 45389708 | 112840403 | 132821897 | |||||
| Generated by Webalizer Version 2.01 | www.paulnoll.com |
Visitor location information
Paul Noll
Landon Curt Noll
chongo <was here> /\oo/\
isthe.com