|
Dynasties Timeline -- Page 5 |
||||
| A.D. 907-979 | Ten Kingdoms (States) | 72 |
|
|
| 902-937 -- Wu | 35 |
|
||
| 907-925 -- Earlier Shu | 18 |
|
||
| 907-978 -- Wu Yue | 71 |
|
||
| 907-951 -- Chu | 44 | |||
| 909-945 -- Min | 36 | |||
| 917-971 -- Southern Han | 54 |
|
||
| 924-963 -- Later Tang | 39 |
|
||
| 934-965 -- Later Shu | 31 |
|
||
| 937-975 -- Southern Tang | 38 |
|
||
| 951-979 -- Northern Han | 28 |
|
||
|
On to Dynasty Timeline Page 6 Back to Dynasty Timeline Page 4 Back to Chinese Dynasties |
||||