|
Dynasties Timeline -- Page 6 |
||||
| A.D. 960-1229 | Song | 269 |
|
|
| 960-1127 -- Northern Song | 267 |
|
||
| 1127-1279 -- Southern Song | 152 |
|
||
| A.D. 916-1125 | Liao | 209 |
|
|
| A.D. 1032-1226 | Western Xia | 194 |
|
|
| A.D. 1115-1234 | Jin | 119 |
|
|
| A.D. 1279-1368 | Yuan | 89 |
|
|
| A.D. 1368-1644 | Ming | 276 |
|
|
| A.D. 1644-1911 | Qing | 267 |
|
|
| A.D. 1911-1949 | Republic of China (in mainland China) | 38 |
|
|
| A.D. 1949- | Republic of China (in Taiwan) | 54 - | ||
| A.D. 1949- | People's Republic of China | 54 - |
|
|
|
On to Dynasty Timeline Page 1 Back to Dynasty Timeline Page 5 Back to Chinese Dynasties |
||||