| 
							
								| Rank | Minority | 1990 | 2000 | 2010 |  
								| 1 | Han | 1,042,482,187 | 1,139,773,008 | 1,220,844,520 |  
								| 2 | Zhuang | 15,489,630 | 16,187,163 | 16,926,381 |  
								| 3 | Hui | 8,602,978 | 9,828,126 | 10,586,087 |  
								| 4 | Manchu | 9,821,180 | 10,708,464 | 10,387,958 |  
								| 5 | Uyghur | 7,214,431 | 8,405,416 | 10,069,346 |  
								| 6 | Miao | 7,398,035 | 8,945,538 | 9,426,007 |  
								| 7 | Yi | 6,572,173 | 7,765,858 | 8,714,393 |  
								| 8 | Tujia | 5,704,223 | 8,037,014 | 8,353,912 |  
								| 9 | Tibetan | 4,593,330 | 5,422,954 | 6,282,187 |  
								| 10 | Mongol | 4,806,849 | 5,827,808 | 5,981,840 |  | 
							
								| Rank | Minority | 1990 | 2000 | 2010 |  
								| 11 | Dong | 2,514,014 | 2,962,911 | 2,879,974 |  
								| 12 | Bouyei | 2,545,059 | 2,973,217 | 2,870,034 |  
								| 13 | Yao | 2,134,013 | 2,638,878 | 2,796,003 |  
								| 14 | Bai | 1,594,827 | 1,861,895 | 1,933,510 |  
								| 15 | Korean | 1,920,597 | 1,929,696 | 1,830,929 |  
								| 16 | Hani | 1,253,952 | 1,440,029 | 1,660,932 |  
								| 17 | Li | 1,110,900 | 1,248,022 | 1,463,064 |  
								| 18 | Kazakh | 1,111,718 | 1,251,023 | 1,462,588 |  
								| 19 | Dai | 1,025,128 | 1,159,231 | 1,261,311 |  
								| 20 | She | 630,378 | 710,039 | 708,651 |  | 
							
								| Rank | Minority | 1990 | 2000 | 2010 |  
								| 21 | Lisu | 574,856 | 635,101 | 702,839 |  
								| 22 | Dongxiang | 373,872 | 513,826 | 621,500 |  
								| 23 | Gelao | 437,997 | 579,744 | 550,746 |  
								| 24 | Lahu | 411,476 | 453,765 | 485,966 |  
								| 25 | Va | 351,974 | 396,709 | 429,709 |  
								| 26 | Sui | 345,993 | 407,000 | 411,847 |  
								| 27 | Naxi | 278,009 | 309,477 | 326,295 |  
								| 28 | Qiang | 198,252 | 306,476 | 309,576 |  
								| 29 | Tu | 191,624 | 241,593 | 289,565 |  
								| 30 | Mulao | 159,328 | 207,464 | 216,257 |  |