|
Bird Arrival Date for Lane County, Oregon - Page 2
|
||||
| Species | Average Date | Early Date | Late Date | Years |
| Chipping Sparrow | 4-14 | 4-8 | 4-24 | 8 |
| Vesper Sparrow | 4-16 | 4-6 | 4-25 | 7 |
| Cassin's Vireo | 4-16 | 4-7 | 5-5 | 8 |
| Wilson's Warbler | 4-18 | 4-7 | 4-22 | 8 |
| MacGillivray's Warbler | 4-18 | 4-14 | 4-21 | 8 |
| Pacific-slope Flycatcher | 4-19 | 4-9 | 5-3 | 7 |
| Nashville Warbler | 4-19 | 4-14 | 4-24 | 8 |
| Vaux's Swift | 4-21 | 4-13 | 5-8 | 7 |
| House Wren | 4-22 | 4-17 | 5-8 | 6 |
| Hammond's Flycatcher | 4-23 | 4-16 | 5-11 | 7 |
| Western Kingbird | 4-24 | 4-22 | 5-11 | 8 |
| Warbling Vireo | 4-25 | 4-20 | 5-8 | 7 |
| Willow Flycatcher | 4-27 | 4-19 | 5-6 | 2 |
| Yellow Warbler | 4-27 | 4-19 | 5-9 | 3 |
| Spotted Sandpiper | 4-28 | 4-21 | 5-2 | 3 |
|
On to Oregon Bird Arrival - Page 3 Back to Oregon Bird Arrival - Page 1 Back to Oregon Birds |
||||