|
China Provinces in GDP Rank Order -- Numbers Updated for the 2015 - Page 1
|
||||
| Pinyin | Pop. in Millions | Per Cap GDP | GDP Rank | English |
| Jiangsu Province | 79,601,000 | $14,145 | 4 | The River Revives |
| Zhejiang Province | 55,235,000 | $12,469 | 5 | The River |
| Fujian Province | 38,060,000 | $10,962 | 7 | Built on Prosperity/Fortune |
| Guangdong Province | 107,240,000 | $10,903 | 8 | Eastern Expanse |
| Liaoning Province | 43,914,000 | $10,511 | 9 | Distant Peace |
| Shandong Province | 97,894,000 | $10,335 | 10 | East of the ( ) Mountains |
| Jilin Province | 27,524,000 | $8,328 | 12 | Propitious Forest |
| Hubei Province | 58,160,000 | $8,159 | 13 | North of the (Dongting ) Lake |
| Sha'anxi Province | 37,751,000 | $7,730 | 14 | Western Shan'an |
| Hunan Province | 67,372,000 | $6,924 | 16 | South of the (Dongting ) Lake |
| Qinghai Province | 5,834,000 | $6,653 | 17 | Blue Sea |
| Click on the Province of Your Choice for Map and Data | ||||
|
Return to China Province Choices On to Page 2 ⇨ |
||||