|
China Provinces in GDP Rank Order -- Numbers Updated for the 2015 - Page 2
|
||||
| Pinyin | Pop. in Millions | Per Cap GDP | GDP Rank | English |
| Hainan Province | 9,035,000 | $6,555 | 18 | South of the Sea |
| Hebei Province | 73,838,000 | $6,482 | 20 | North of the (Yellow) River |
| Heilongjiang Province | 38,330,000 | $6,319 | 21 | Black Dragon River |
| Henan Province | 94,361,000 | $6,299 | 22 | South of the (Yellow) River |
| Sichuan Province | 81,402,000 | $5,939 | 23 | Four Rivers |
| Jiangxi Province | 45,422,000 | $5,913 | 24 | Western River |
| Anhui Province | 60,829,000 | $5,809 | 25 | Symbol of Security |
| Shanxi Province | 36,481,000 | $4,796 | 27 | West of the (Taihuang) Mountains |
| Guizhou Province | 35,083,000 | $4,808 | 29 | Expensive Place |
| Yunnan Province | 47,139,000 | $4,673 | 30 | South of the Clouds |
| Gansu Province | 25,908,000 | $4,209 | 31 | Pleasant and Respective |
| Click on the Province of Your Choice for Map and Data | ||||
|
⇦ Back to Page 1 Return to China Province Choices |
||||